Unit |
Description | Exam % | Length |
| Introduction | 0:43 | ||
| 1 | The Real Estate Business | 1% | 8:11 |
| 2 | License Law and Qualifications for Licensure | 6% | 14:37 |
| 3 | License Law and Administration | 2% | 12:18 |
| 4 | Brokerage Relationships and Ethics | 7% | 14:12 |
| 5 | Real Estate Brokerage Operations | 12% | 26:06 |
| 6 | Complaints, Violations, and Penalties | 2% | 10:01 |
| 7 | Federal and State Housing Laws | 4% | 13:10 |
| 8 | Property Rights: Estate, Tenancies, and Multiple Ownership Interest | 8% | 21:25 |
| 9 | Titles, Deeds, and Ownership Restrictions | 7% | 35:03 |
| 10 | Legal Descriptions | 5% | 13:02 |
| 11 | Real Estate Contracts | 12% | 35:37 |
| 12 | Real Estate Finance | 9% | 18:41 |
| 13 | The Mortgage Market | 4% | 21:08 |
| 14 | Computations and Title Closing | 6% | 12:51 |
| 15 | Real Estate Investment Analysis and Business Opportunity Brokerage | 1% | 3:34 |
| 16 | Estimating Real Property Value | 8% | 22:39 |
| 17 | The Real Estate Market | 2% | 21:06 |
| 18 | Taxes Affecting Real Estate | 3% | 13:11 |
| 19 | Planning and Zoning | 1% | 4:15 |
| Closing Remarks | 1:45 | ||
| All | Non-Stop 5-Hour Review | 100% | 5:10:34 |


