Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate Full Tuition
Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate
Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate
Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate
Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate
Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment BKINV TSRE Palm Harbor | Tampa School of Real Estate Deposit - Balance Due Prior to Class

TSRE Palm Harbor | Tampa School of Real Estate

Palm Harbor | Sep 12 9:00am | 30-HR Broker Post: Investment

Sale price$347 Regular price$997
Save 65%
Enrollment Type:Full Tuition
Quantity:

September 12 - September 19
Times: 9:00am - 5:00pm
Location: Palm Harbor
Format: Weekends
Meeting On: Saturday and Sunday
Length: 3 days

Instructor:  Joseph Osie

Florida 30 Hour Investment Analysis Course

This course fulfills the Florida Real Estate Commission 30 Hour Requirement. Tampa School of Real Estate (TSRE) is Approved by the Florida Real Estate Commission (FREC) and Licensed by the Florida Department of Business and Professional (DBPR) to offer the Investment Analysis Course.